Major currency pairs
Daily reference fixings on the main FX pairs, published by the European Central Bank. Source: Frankfurter API · ECB reference rates.
| Pair | Rate | Change | 6M swap | 12M swap |
|---|---|---|---|---|
| EUR/USD | 1,1460 | −0.18% | +0.88% | +1.77% |
| GBP/USD | 1,3344 | −0.24% | −0.12% | −0.25% |
| USD/JPY | 157,89 | +1.41% | −1.86% | −3.68% |
| USD/CHF | 0,8257 | +0.14% | −1.98% | −3.92% |
| AUD/USD | 0,7120 | +0.09% | +0.08% | +0.15% |
| USD/CAD | 1,4010 | +0.11% | −0.62% | −1.24% |
| NZD/USD | 0,5711 | −0.56% | −0.25% | −0.50% |
| Pair | Rate | Change | 6M swap | 12M swap |
|---|---|---|---|---|
| EUR/GBP | 0,8588 | +0.06% | +1.01% | +2.02% |
| EUR/JPY | 180,94 | +1.23% | −1.00% | −1.98% |
| EUR/CHF | 0,9462 | −0.04% | −1.12% | −2.22% |
| EUR/CAD | 1,6056 | −0.07% | +0.25% | +0.50% |
| EUR/SEK | 11,2915 | +0.18% | +0.00% | +0.00% |
| EUR/NOK | 10,8095 | −0.14% | +0.88% | +1.77% |
| EUR/DKK | 7,4754 | +0.00% | −0.20% | −0.40% |
| Pair | Rate | Change | 6M swap | 12M swap |
|---|---|---|---|---|
| GBP/JPY | 210,69 | +1.17% | −1.98% | −3.92% |
| GBP/CHF | 1,1018 | −0.10% | −2.10% | −4.16% |
| GBP/CAD | 1,8696 | −0.13% | −0.75% | −1.49% |
| GBP/AUD | 1,8741 | −0.33% | −0.20% | −0.40% |
| GBP/NZD | 2,3367 | +0.32% | +0.13% | +0.25% |
| GBP/SEK | 13,1480 | +0.12% | −1.00% | −1.98% |
| GBP/NOK | 12,5867 | −0.20% | −0.12% | −0.25% |
| Pair | Rate | Change | 6M swap | 12M swap |
|---|---|---|---|---|
| USD/SEK | 9,8530 | +0.36% | −0.87% | −1.73% |
| USD/NOK | 9,4324 | +0.04% | +0.00% | +0.00% |
| USD/DKK | 6,5230 | +0.18% | −1.07% | −2.13% |
| USD/PLN | 3,8076 | +0.31% | +0.75% | +1.51% |
| USD/CZK | 21,2382 | +0.31% | −0.12% | −0.25% |
| USD/HUF | 317,8709 | +0.54% | +1.13% | +2.28% |
| USD/MXN | 17,1776 | −0.06% | +2.40% | +4.86% |
| USD/ZAR | 16,2724 | +0.12% | +1.64% | +3.30% |
| USD/CNY | 6,6976 | −0.15% | −0.57% | −1.14% |
| USD/SGD | 1,2784 | +0.24% | — | — |
| USD/HKD | 7,8449 | −0.00% | — | — |
| USD/INR | 95,8774 | −0.06% | +0.88% | +1.77% |
| Pair | Rate | Change | 6M swap | 12M swap |
|---|---|---|---|---|
| EUR/PLN | 4,3635 | +0.13% | +1.64% | +3.30% |
| EUR/CZK | 24,3390 | +0.13% | +0.75% | +1.51% |
| EUR/HUF | 364,2800 | +0.36% | +2.02% | +4.08% |
| EUR/RON | 5,2647 | +0.04% | +2.02% | +4.08% |
| EUR/TRY | 55,9077 | +0.04% | +26.8% | +60.8% |
| EUR/BRL | 5,8857 | −0.08% | +6.3% | +13.0% |
| EUR/MXN | 19,6855 | −0.24% | +3.30% | +6.7% |
| EUR/ZAR | 18,6482 | −0.06% | +2.53% | +5.1% |
| EUR/CNY | 7,6755 | −0.33% | +0.30% | +0.60% |
| EUR/INR | 109,8755 | −0.25% | +1.77% | +3.56% |
| EUR/IDR | 20 424,8100 | +0.36% | +1.64% | +3.30% |
| EUR/SGD | 1,4651 | +0.06% | — | — |
| EUR/HKD | 8,9903 | −0.19% | — | — |
These rates are the daily reference fixings published by the European Central Bank, typically around 4 PM CET.
They serve as the official benchmark for accounting and valuation. They do not reflect intraday tick-by-tick prices — for that, real-time pricing from a broker or dedicated platform remains required.
6M / 12M swap = interest-rate differential (central-bank policy rates). A + sign means the forward rate trades above spot (premium / déport), a − sign means below spot (discount / report).
GBP and USD crosses are derived from the same ECB references of the day: GBP/JPY = (EUR/JPY) / (EUR/GBP). The maths is exact, both rates being published at the same instant — but this is not the Bank of England fixing, nor the Fed's, which are taken at other times.
EUR/CNY = onshore yuan (ECB reference). For offshore yuan (CNH), used by banks for corporate hedging, the gap is typically < 1 % vs CNY.
Latest fixing: 2026-09-18 · compared to: 2026-09-17